Coverage report: 55%

coverage.py v7.2.7, created at 2026-04-20 10:23 +0000

Module statements missing excluded branches partial coverage
src/aquasense/__init__.py 0 0 0 0 0 100%
src/aquasense/common/__init__.py 0 0 0 0 0 100%
src/aquasense/common/arghelp.py 14 14 0 6 0 0%
src/aquasense/common/sensor.py 44 3 0 22 8 83%
src/aquasense/hydroscat/__init__.py 1 0 0 0 0 100%
src/aquasense/hydroscat/calibrate.py 13 0 0 0 0 100%
src/aquasense/hydroscat/driver.py 76 76 0 24 0 0%
src/aquasense/hydroscat/extract_raw.py 93 2 0 16 1 97%
src/aquasense/hydroscat/hydroscat.py 142 12 0 46 4 88%
src/aquasense/ramses/__init__.py 0 0 0 0 0 100%
src/aquasense/ramses/driver.py 46 46 0 20 0 0%
src/aquasense/ramses/ramses.py 43 43 0 14 0 0%
Total 472 196 0 148 13 55%

No items found using the specified filter.